Input | ||
LNB LO frequency (MHz): | Set IF frequency or transponder frequency | |
For transponder frequency set 9750 or 10600 MHz button. | ||
Input frequency (MHz): | 950 - 2150 | |
Symbol rate (kS/s): | 2000 - 45000 | |
Status | ||
Bit Error Rate: | 2.0e-06 input signal OK (e-04...e-06) | |
Code rate: | 3/4 | |
Bit rate (MBit/s): | 41250 | |
Input level (dBµV): | 52 | |
Signal to noise (dB): | 12 | |
Frontend locked: | ![]() |
SAT input signal OK. |
Frontend unlocked: | ![]() |
low level SAT input signal |
Module Version | ||
SW: | Software Version | |
HW: | Hardware Version | |
Serial Number (factory set) |
8 digits | |
Reload: | Reloads the previous saved settings. | |
Save: | Save settings. Save button inactive when no settings are done. |