Input | ||
Input frequency (MHz): | 47-862 | |
Symbol rate (kS/s): | 1750-7500 | |
Input attenuation (dB): | 0, 20 | |
Modulation (dB): | 16 QAM, 32 QAM, 64 QAM, 128 QAM, 256 QAM | |
Display | ||
Bit Error Rate: | 1.4E-3 | |
S/N (dB): | 28 | |
Frontend locked: | ![]() |
input signal OK. |
Frontend unlocked: | ![]() |
low level or no input signal |
Module Version | ||
SW: | Software Version | |
HW: | Hardware Version | |
Serial Number (factory set) | 8 digits | |
Reload: | Reloads the previous saved settings. | |
Save: | Save settings. Save button inactive when no settings are done. |