Input | ||
Input frequency (MHz): | 146 - 858 | |
Frequency offset (kHz): | -125/-166, 0, +125/+166 | |
RF bandwidth (MHz): | 7, 8 | |
Attenuator (dB): | 0, 20 | |
TPS parameters | ||
TPS Signal | ![]() |
found |
TPS Signal | ![]() |
not found |
Guard Interval: | 1/32, 1/16, 1/8, 1/4 | |
Constellation: | QPSK, 16QAM, 64QAM | |
LP Code rate: | 1/2, 2/3, 3/4, 5/6, 7/8 | |
HP Code rate: | 1/2, 2/3, 3/4, 5/6, 7/8 | |
Mode: | 2k, 8k | |
Hierarchy: | 0, 1, 2, 3 | |
Display | ||
Bit error rate: | 5.189E-9 | |
Code rate: | 1/2 | |
Bit rate (kbit/s): | 13270.00 | |
Signal to noise (dB): | 21.0 | |
Frontend locked: | ![]() |
input signal OK. |
Frontend unlocked: | ![]() |
low level or no input signal |
Module-Version | ||
SW: | Software Version | |
HW: | Hardware Version | |
Serial Number (factory set) |
8 digits | |
Reload: | Reloads the previous saved settings. | |
Save: | Save settings. Save button inactive when no settings are done. |