Input | ||
LNB LO frequency (MHz): | Set IF frequency or transponder frequency | |
For transponder frequency set 9750 or 10600 MHz button. | ||
Input frequency (MHz): | 950 - 2150 | |
Symbol rate (kS/s): | 10000 - 30000 DVB-S2 | |
Symbol rate (kS/s): | 1000 - 45000 DVB-S | |
Modulation (if available): | DVB-S2, QPSK, 1/2; DVB-S2, QPSK, 3/5; DVB-S2, QPSK, 2/3; DVB-S2, QPSK, 3/4; DVB-S2, QPSK, 4/5; DVB-S2, QPSK, 5/6; DVB-S2, QPSK, 8/9; DVB-S2, QPSK, 9/10; DVB-S2, 8PSK, 3/5; DVB-S2, 8PSK, 2/3; DVB-S2, 8PSK, 3/4; DVB-S2, 8PSK, 5/6; DVB-S2, 8PSK, 8/9; DVB-S, QPSK, 1/2; DVB-S, QPSK, 2/3; DVB-S, QPSK, 3/4; DVB-S, QPSK, 5/6; DVB-S, QPSK, 7/8; |
|
Pilot (if available): | On / Off | |
Status | ||
Bit Error Rate: | 2.0e-06 input signal OK (e-04...e-06) | |
Bit rate (MBit/s): | 41250 | |
Input level (dBµV): | 52 | |
S/N (dB): | 12 | |
Frontend locked: | ![]() |
SAT input signal OK. |
Frontend unlocked: | ![]() |
low level SAT input signal |
Module Version | ||
SW: | Software Version | |
HW: | Hardware Version | |
Serial Number (factory set) |
8 digits | |
Reload: | Reloads the previous saved settings. | |
Save: | Save settings. Save button inactive when no settings are done. |