Input Status | ||
Transport stream: | ![]() |
transport stream signal OK |
Transport stream: | ![]() |
transport stream signal error (no PAT found) |
Stream Analyzer | ![]() ![]() |
|
|
||
Streamer Mode | ||
SPTS: | Single Program Transport Stream. Selection of several TS. | |
Transmodulator: | Offers the compact total streaming. Refer to chapter "Streamer 1 Transmodulator mode" | |
Output | ||
Stream: | summary of selected streams 1...32 max. or ALL. Refer to chapter Streamer 1 - ALL | |
IP Address: | Target IP address (Multicast/Unicast). Output at GbE connector. | |
Port: | Set port number >1024...<49151. For more informations refer to Wikipedia, Search: port numbers. | |
Bit rate (Bits/s) | Bit rate for CBR, is rounded automatically (set to 0 if unsure) | |
Disable Output: | Disables the complete stream output incl. all components | |
Streaming | ||
This field displays all elementary streams in the transport stream. | ||
Select streams by clicking the relevant selection boxes. E.g. ZDF 28006 | ||
- All components of the stream are set active. | ||
EPG | ||
None | no EPG data | |
PID 0x0014 (TDT/TOT) | only the date and time infos are assumed | |
PID 0x0014 |
the full EPG informations are assumed | |
Additional functions | ||
SAP Announcement | on/off | |
Reload: | Reloads the previous saved settings. | |
Save: | Save settings. Save button inative when no settings are done. |